2022 ultra long endurance dual motor YOU version
electric vehicle
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
model | zeekr 001 544Hp |
Brand | zeekr |
Color | Customized |
Battery energy | 100 |
level | Medium and large vehicles |
Energy type | Pure electric |
Time to market | 2022.7 |
CLTC Pure electric range | 650 |
Motor power | 400 |
Maximum torque | 768 |
Motor (ps) | 544 |
Length width height (mm) | 4970*1999*1548 |
Seats | 5 |
Max Speed | 200 |
wheelbase(mm) | 3005 |
curb weight(kg) | 2350 |
Number of driving motors | Dual motor |
Battery type | Ternary lithium battery |
Battery cooling mode | Liquid cooling |
Drive mode | Double motor four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 255/45 R21 |
Rear tire specification | 255/45 R21 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof cannot be opened |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Electric up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 8.8 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 15.4 inches |
Multimedia/charging interface | Type-C |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function
|
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding,Automatic anti dazzle |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |
Note: The cars we sell are used cars of various brands, including 0 km used cars, 95% new used cars and other cars with different degrees of old and new. Good Price, welcome enquiry.
model | zeekr 001 544Hp |
Brand | zeekr |
Color | Customized |
Battery energy | 100 |
level | Medium and large vehicles |
Energy type | Pure electric |
Time to market | 2022.7 |
CLTC Pure electric range | 650 |
Motor power | 400 |
Maximum torque | 768 |
Motor (ps) | 544 |
Length width height (mm) | 4970*1999*1548 |
Seats | 5 |
Max Speed | 200 |
wheelbase(mm) | 3005 |
curb weight(kg) | 2350 |
Number of driving motors | Dual motor |
Battery type | Ternary lithium battery |
Battery cooling mode | Liquid cooling |
Drive mode | Double motor four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 255/45 R21 |
Rear tire specification | 255/45 R21 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof cannot be opened |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Electric up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 8.8 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 15.4 inches |
Multimedia/charging interface | Type-C |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function
|
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding,Automatic anti dazzle |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |