2022 four-wheel drive dual motor high-performance version
electric vehicle
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
model | leapmotor C01 544Hp |
Brand | leapmotor |
Color | Customized |
Battery energy | 90 |
level | Medium and large vehicles |
Energy type | Pure electric |
Time to market | 2022.9 |
CLTC Pure electric range | − |
Motor power | 400 |
Maximum torque | 720 |
Motor (ps) | 544 |
Length width height (mm) | 5050*1902*1515 |
Seats | 5 |
Max Speed | 180 |
wheelbase(mm) | 2930 |
curb weight(kg) | 2145 |
Number of driving motors | Dual motor |
Battery type | Ternary lithium battery |
Battery cooling mode | − |
Drive mode | Double motor four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five link independent suspension |
Front tire specifications | 245/40 R20 |
Rear tire specification | 245/40 R20 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image Side blind zone influence |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof cannot be opened |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shift form | Electronic gearshift |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 10.25 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 12.8 inches |
Multimedia/charging interface | USB/Type-C/SD |
Number of USB/Type-C | 2 in the front row/2 in the rear row |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function |
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |
Note: The cars we sell are used cars of various brands, including 0 km used cars, 95% new used cars and other cars with different degrees of old and new. Good Price, welcome enquiry.
model | leapmotor C01 544Hp |
Brand | leapmotor |
Color | Customized |
Battery energy | 90 |
level | Medium and large vehicles |
Energy type | Pure electric |
Time to market | 2022.9 |
CLTC Pure electric range | − |
Motor power | 400 |
Maximum torque | 720 |
Motor (ps) | 544 |
Length width height (mm) | 5050*1902*1515 |
Seats | 5 |
Max Speed | 180 |
wheelbase(mm) | 2930 |
curb weight(kg) | 2145 |
Number of driving motors | Dual motor |
Battery type | Ternary lithium battery |
Battery cooling mode | − |
Drive mode | Double motor four-wheel drive |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Five link independent suspension |
Front tire specifications | 245/40 R20 |
Rear tire specification | 245/40 R20 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image Side blind zone influence |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof cannot be opened |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shift form | Electronic gearshift |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 10.25 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 12.8 inches |
Multimedia/charging interface | USB/Type-C/SD |
Number of USB/Type-C | 2 in the front row/2 in the rear row |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function |
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |