2023 2.0TD EM-P ocean version PM seven seats
electric vehicle
model | LYNK&CO 09 2.0td EM-P |
Brand | LYNK&CO |
Color | Customized |
Battery energy | 40.1 |
level | Medium and large SUV |
Energy type | Plug in hybrid |
Time to market | 2022.1 |
CLTC Pure electric range | CLTC Pure electric range 190 WLTC Pure electric range 150 |
Motor power | 382 |
Maximum torque | 844 |
engine | 2.0T 254Hp L4 |
Motor (ps) | 313 |
Length width height (mm) | 5042*1977*1780 |
Seats | 7 |
Max Speed | 230 |
wheelbase(mm) | 2984 |
curb weight(kg) | 2470 |
transmission case | |
Environmental standards | |
Engine model | JLH-4G20TDC |
Displacement (L) | 2.0 |
Intake type | Turbo |
Number of gears | 3 |
Number of driving motors | Three motors |
Battery type | Ternary lithium battery |
Battery cooling mode | Liquid cooling |
Drive mode | Front 4WD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 275/45 R20 |
Rear tire specification | 275/45 R20 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | −/Yes |
Driving aids | 360°panoramic image Side blind area image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment Electric up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 12.3 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 6 inches 12 inches |
Multimedia/charging interface | USB/Type-c |
Number of USB/Type-C | 2 in the front row/3 in the rear row |
Number of speakers | 14 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function | Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding,Automatic anti dazzle |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |
Note: The cars we sell are used cars of various brands, including 0 km used cars, 95% new used cars and other cars with different degrees of old and new. Good Price, welcome enquiry.
model | LYNK&CO 09 2.0td EM-P |
Brand | LYNK&CO |
Color | Customized |
Battery energy | 40.1 |
level | Medium and large SUV |
Energy type | Plug in hybrid |
Time to market | 2022.1 |
CLTC Pure electric range | CLTC Pure electric range 190 WLTC Pure electric range 150 |
Motor power | 382 |
Maximum torque | 844 |
engine | 2.0T 254Hp L4 |
Motor (ps) | 313 |
Length width height (mm) | 5042*1977*1780 |
Seats | 7 |
Max Speed | 230 |
wheelbase(mm) | 2984 |
curb weight(kg) | 2470 |
transmission case | |
Environmental standards | |
Engine model | JLH-4G20TDC |
Displacement (L) | 2.0 |
Intake type | Turbo |
Number of gears | 3 |
Number of driving motors | Three motors |
Battery type | Ternary lithium battery |
Battery cooling mode | Liquid cooling |
Drive mode | Front 4WD |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 275/45 R20 |
Rear tire specification | 275/45 R20 |
Number of airbags | 5 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | −/Yes |
Driving aids | 360°panoramic image Side blind area image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment Electric up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 12.3 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 6 inches 12 inches |
Multimedia/charging interface | USB/Type-c |
Number of USB/Type-C | 2 in the front row/3 in the rear row |
Number of speakers | 14 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function | Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding,Automatic anti dazzle |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |