2023 2.0T automatic Zhilian flagship version
Fuel vehicles
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
model | HongQi H5 2.0t 224Hp L4 |
Brand | HongQi |
Color | Customized |
level | Medium-sized car |
Energy type | gasoline |
Time to market | 2022.7 |
Motor power | 165 |
Maximum torque | 340 |
engine | 2.0T 224Hp L4 |
Length width height (mm) | 4988*1875*1470 |
Seats | 5 |
Max Speed | 230 |
wheelbase(mm) | 2920 |
curb weight(kg) | 1635 |
Environmental standards | Euro 6 |
Engine model | CA4GC20TD-33 |
Displacement (L) | 2.0 |
Intake type | Turbo |
Number of gears | 8 |
Drive mode | Front drive |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 225/50 R18 |
Rear tire specification | 225/50 R18 |
Number of airbags | 7 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 12.3 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 12.6 inches |
Multimedia/charging interface | USB/Type-C |
Number of USB/Type-C | 3 in the front row/2 in the rear row |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function |
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |
Note: The cars we sell are used cars of various brands, including 0 km used cars, 95% new used cars and other cars with different degrees of old and new. Good Price, welcome enquiry.
model | HongQi H5 2.0t 224Hp L4 |
Brand | HongQi |
Color | Customized |
level | Medium-sized car |
Energy type | gasoline |
Time to market | 2022.7 |
Motor power | 165 |
Maximum torque | 340 |
engine | 2.0T 224Hp L4 |
Length width height (mm) | 4988*1875*1470 |
Seats | 5 |
Max Speed | 230 |
wheelbase(mm) | 2920 |
curb weight(kg) | 1635 |
Environmental standards | Euro 6 |
Engine model | CA4GC20TD-33 |
Displacement (L) | 2.0 |
Intake type | Turbo |
Number of gears | 8 |
Drive mode | Front drive |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi link independent suspension |
Front tire specifications | 225/50 R18 |
Rear tire specification | 225/50 R18 |
Number of airbags | 7 |
ISOFIX child seat interface | yes |
ABS | yes |
Front/rear parking radar | Yes/Yes |
Driving aids | 360°panoramic image |
Cruise system | Full speed adaptive cruise |
Skylight type | Panoramic sunroof |
Wheel rim material | aluminium alloy |
Steering wheel material | genuine leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shift form | Shift of electronic gear lever |
Multi function steering wheel | yes |
Trip computer display screen | colour |
Full LCD instrument panel | yes |
LCD instrument panel size | 12.3 inches |
Seat material | genuine leather |
Driver/passenger seat electric adjustment | Yes/Yes |
Central control color screen | Touch LCD |
Central control screen size | 12.6 inches |
Multimedia/charging interface | USB/Type-C |
Number of USB/Type-C | 3 in the front row/2 in the rear row |
Number of speakers | 12 Horn |
Low beam light source | LED |
High beam light source | LED |
LED daytime driving light | yes |
Front/rear power windows | Yes/Yes |
One touch window lifting function | yes |
Window anti pinch function | yes |
Exterior rear-view mirror function |
Electric adjustment, electric folding, rear-view mirror memory, rear-view mirror heating, automatic reverse rollover, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning |
Rear seat air outlet | yes |
PM2.5 filter device in vehicle | yes |