1.5T 2021 2WD Extreme Technology Edition
Fuel vehicles
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
model | HAVAL F7X 1.5T 2021 2WD Extreme Technology Edition |
HAVAL F7 2.0T 2021 4WD iYue |
Brand | HAVAL | HAVAL |
Color | Customized | Customized |
level | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline |
Time to market | 2020.9 | 2020.9 |
maximum power(kw) | 165 | 165 |
Maximum torque | 385 | 385 |
engine | 2.0T 224HpL4 | 2.0T 224HpL4 |
Length width height (mm) | 4620*1846*1660 | 4620*1846*1660 |
Seats | 5 | 5 |
Max Speed | 200 | 200 |
wheelbase(mm) | 2725 | 2725 |
curb weight(kg) | 1720 | 1661 |
transmission case | 7-speed wet dual clutch | 7-speed wet dual clutch |
Environmental standards | National VI | National VI |
Engine model | GW4C20B | GW4C20B |
Displacement (L) | 2.0 | 2.0 |
Intake type | Turbo | Turbo |
Number of gears | 7 | 7 |
Drive mode | Front 4WD | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Double wishbone independent suspension |
Double wishbone independent suspension |
Front tire specifications | 225/55 R19 | 225/55 R19 |
Rear tire specification | 225/55 R19 | 225/55 R19 |
Number of airbags | 5 | 5 |
ISOFIX child seat interface | yes | yes |
ABS | yes | yes |
Front/rear parking radar | Yes/Yes | Yes/Yes |
Driving aids | 360°panoramic image | 360°panoramic image |
Cruise system | Adaptive Cruise | Adaptive Cruise |
Skylight type | Power sunroof | Power sunroof |
Wheel rim material | aluminium alloy | aluminium alloy |
Steering wheel material | leather | leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Manual up and down+fore and aft adjustment |
Shift form | - | - |
Multi function steering wheel | yes | yes |
Trip computer display screen | colour | colour |
Full LCD instrument panel | yes | yes |
LCD instrument panel size | 12.3 inches | 12.3 inches |
Seat material | Leather/fabric mix | imitation leather |
Driver/passenger seat electric adjustment | Yes/Yes | Yes/Yes |
Central control color screen | Touch LCD | Touch LCD |
Central control screen size | 12.3 inches | 12.3 inches |
Multimedia/charging interface | USB | USB |
Number of USB/Type-C | 2 in the front row/ 1 in the rear row |
2 in the front row/2 in the rear row |
Number of speakers | 8 Horn | 8 Horn |
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime driving light | yes | yes |
Front/rear power windows | Yes/Yes | Yes/Yes |
One touch window lifting function | yes | yes |
Window anti pinch function | yes | yes |
Exterior rear-view mirror function | Electric adjustment, electric folding, rear-view mirror memory, automatic lock folding |
Electric adjustment, electric folding, rear-view mirror memory, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning | Automatic air conditioning |
Rear seat air outlet | yes | yes |
PM2.5 filter device in vehicle | yes | yes |
Note: The cars we sell are used cars of various brands, including 0 km used cars, 95% new used cars and other cars with different degrees of old and new. Good Price, welcome enquiry.
model | HAVAL F7X 1.5T 2021 2WD Extreme Technology Edition |
HAVAL F7 2.0T 2021 4WD iYue |
Brand | HAVAL | HAVAL |
Color | Customized | Customized |
level | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline |
Time to market | 2020.9 | 2020.9 |
maximum power(kw) | 165 | 165 |
Maximum torque | 385 | 385 |
engine | 2.0T 224HpL4 | 2.0T 224HpL4 |
Length width height (mm) | 4620*1846*1660 | 4620*1846*1660 |
Seats | 5 | 5 |
Max Speed | 200 | 200 |
wheelbase(mm) | 2725 | 2725 |
curb weight(kg) | 1720 | 1661 |
transmission case | 7-speed wet dual clutch | 7-speed wet dual clutch |
Environmental standards | National VI | National VI |
Engine model | GW4C20B | GW4C20B |
Displacement (L) | 2.0 | 2.0 |
Intake type | Turbo | Turbo |
Number of gears | 7 | 7 |
Drive mode | Front 4WD | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Double wishbone independent suspension |
Double wishbone independent suspension |
Front tire specifications | 225/55 R19 | 225/55 R19 |
Rear tire specification | 225/55 R19 | 225/55 R19 |
Number of airbags | 5 | 5 |
ISOFIX child seat interface | yes | yes |
ABS | yes | yes |
Front/rear parking radar | Yes/Yes | Yes/Yes |
Driving aids | 360°panoramic image | 360°panoramic image |
Cruise system | Adaptive Cruise | Adaptive Cruise |
Skylight type | Power sunroof | Power sunroof |
Wheel rim material | aluminium alloy | aluminium alloy |
Steering wheel material | leather | leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Manual up and down+fore and aft adjustment |
Shift form | - | - |
Multi function steering wheel | yes | yes |
Trip computer display screen | colour | colour |
Full LCD instrument panel | yes | yes |
LCD instrument panel size | 12.3 inches | 12.3 inches |
Seat material | Leather/fabric mix | imitation leather |
Driver/passenger seat electric adjustment | Yes/Yes | Yes/Yes |
Central control color screen | Touch LCD | Touch LCD |
Central control screen size | 12.3 inches | 12.3 inches |
Multimedia/charging interface | USB | USB |
Number of USB/Type-C | 2 in the front row/ 1 in the rear row |
2 in the front row/2 in the rear row |
Number of speakers | 8 Horn | 8 Horn |
Low beam light source | LED | LED |
High beam light source | LED | LED |
LED daytime driving light | yes | yes |
Front/rear power windows | Yes/Yes | Yes/Yes |
One touch window lifting function | yes | yes |
Window anti pinch function | yes | yes |
Exterior rear-view mirror function | Electric adjustment, electric folding, rear-view mirror memory, automatic lock folding |
Electric adjustment, electric folding, rear-view mirror memory, automatic lock folding |
Air conditioning temperature control mode | Automatic air conditioning | Automatic air conditioning |
Rear seat air outlet | yes | yes |
PM2.5 filter device in vehicle | yes | yes |